New Equipment : Mini Excavators

In this section you can look at the current list of machinery and their specifications.
Select a model that will suit your needs.

Click on the 'Specs' link to see more details of a certain machine (when available).

Mini Excavators
Enquire Model Specs Engine Power kW/HPOperating Weight tonnesMax. Digging Depth mBucket Capacity m³
Enquire PC09-1 Specs 6,8 / 9,10,88 - 1,081,470,016 - 0,025
Enquire PC14R-3 Specs 11,6 / 15,61,44 - 1,802,250,03 - 0,06
Enquire PC16R-3 Specs 11,6 / 15,61,57 - 1,922,410,03 - 0,06
Enquire PC18MR-3 Specs 11,6 / 15,61,84 - 2,072,410,03 - 0,06
Enquire PC20MR-2 Specs 15,7 / 21,12,14 - 2,612,750,04 - 0,09
Enquire PC26MR-3 Specs 15,7 / 21,12,55 - 2,802,720,04 - 0,09
Enquire PC30MR-3 Specs 22,0 / 29,53,14 - 3,403,130,04 - 0,13
Enquire PC35MR-3 Specs 22,0 / 29,5 3,58 - 3,843,450,04 - 0,13
Enquire PC45MR-3 Specs 29,5 / 39,64,59 - 4,783,750,07 - 0,18
Enquire PC50MR-2 Specs 30,3 / 40,64,77 - 5,264,160,07 - 0,18
 
 © 2010 Marubeni-Komatsu Ltd All rights reserved. Design and implementation: